| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03486372 | - 0.7% | 2210.5 | Ethereum |
| ZEC | 0.00527332 | - 2.6% | 940.2 | Zcash |
| DASH | 0.00045497 | - 4.6% | 218.7 | DASH |
| LTC | 0.00090642 | - 0.1% | 177.2 | Litecoin |
| ETC | 0.00014258 | + 0.7% | 103.1 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 77.6 | YoChat Token |
SHIB-USDTb | T0.00000885 | - 2.5% | 18.7 | SHIBA INU |
DOGE-BTC | 0.00000161 | 0% | 15.5 | Dogecoin |
XRP-BTC | 0.00002401 | - 2% | 8.7 | Ripple |
TRX-BTC | 0.00000327 | + 3.9% | 7.9 | Tron Token |
BIG-BTC | 0.00827524 | - 0.4% | 6.7 | BIG |
| YOMBA | 0.00000177 | + 54% | 5 | YOMBA |
| BCHABC | 0.00011868 | - 2.5% | 4.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005551 | - 2.5% | 3.6 | FLOKI BEP20 |
ETH-BTC | 0.03466084 | - 1.1% | 1.7 | Ethereum |
BTC-USDTt | T90961.27 | - 2.4% | 1.2 | Bitcoin |
ZEC-BTC | 0.00524486 | - 2.8% | 1.2 | Zcash |
BTC-USDTb | T90838.68 | - 2.5% | 0.8 | Bitcoin |
BTC-USDT | T90918.55 | - 2.4% | 0.7 | Bitcoin |
ETH-USDT | T3150.6445597 | - 3.8% | 0.7 | Ethereum |
SHIBA2-BTC | 0.00000019 | + 5.6% | 0.7 | Shiba v2 Limited |
WSHIB-SHIB | 2.65232420 | + 0.6% | 0.7 | Wrapped Shiba |
DOGE-ETH | E0.00004653 | + 2.3% | 0.6 | Dogecoin |
BNB-BTC | 0.00985253 | + 0.9% | 0.6 | BNB BSC |
BONUS-DOGE | D0.00116816 | + 0.1% | 0.5 | BONUS |
BTC-RUR | R7152802.85 | - 0.3% | 0.5 | Bitcoin |
DOGE-USDT | T0.14625257 | - 2.3% | 0.4 | Dogecoin |
ETH-USDC | 3145.1657488 | - 4.3% | 0.4 | Ethereum |
USDTe-USDTt | T0.99706417 | - 0.6% | 0.3 | USDT ERC20 |
| SHIBA2 | 0.00000018 | 0% | 0.3 | Shiba v2 Limited |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
TON-BTC | 0.00002060 | + 0.5% | 0.3 | TON Coin |
YO10-USDTt | T0.00020027 | + 13.3% | 0.2 | YO10 Yobit |
| BTC | R7121313.00 | - 1.2% | 0.2 | Bitcoin |
DASH-BTC | 0.00045341 | - 4.6% | 0.2 | DASH |
USDT-RUR | R78.50 | + 1.6% | 0.1 | USDT ERC20 |
ETH-RUR | R247821.53 | - 1.8% | 0.1 | Ethereum |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090578 | - 0.2% | 0.1 | Litecoin |
YO-BTC | 0.00604493 | + 0.4% | 0.1 | Yo Token ERC20 |
- BTCR / RUR
- Last: 0.00787810
- 24High: 0.00787810
- 24Low: 0.00787810
- 24V: 0 BTCR
| 가격 | BTCR | RUR |
|---|
| 0.00787810 | 0.00000160 | 0.00000001 |
| 0.00959997 | 399.99565998 | 3.83994633 |
| 0.00959998 | 531.379000 | 5.10122777 |
| 0.00960000 | 17.85712882 | 0.17142843 |
| 0.00970000 | 17.85712882 | 0.17321414 |
| 0.00980000 | 17.85680995 | 0.17499673 |
| 0.00989997 | 97.05873095 | 0.96087852 |
| 0.00989998 | 33.08255475 | 0.32751663 |
| 0.00989999 | 175.08741212 | 1.73336362 |
| 0.00990000 | 38.6090440 | 0.38222953 |
| 0.01000000 | 24.04086794 | 0.24040867 |
| 0.01100000 | 37.85680995 | 0.41642490 |
| 0.01100214 | 97.06327187 | 1.06790370 |
| 0.01110155 | 2491.68464351 | 27.66156165 |
| 0.01130000 | 114.44940485 | 1.29327827 |
| 0.01140000 | 119.2774211 | 1.35976260 |
| 0.01150000 | 106.01061103 | 1.21912202 |
| 0.01160000 | 125.77477767 | 1.45898742 |
| 0.01170000 | 102.76064661 | 1.20229956 |
| 0.01180000 | 124.04064121 | 1.46367956 |
| 0.01190000 | 130.7138591 | 1.55549492 |
| 0.01197700 | 8.76178389 | 0.10493988 |
| 0.01200000 | 187.50247922 | 2.25002975 |
| 0.01210000 | 131.85083846 | 1.59539514 |
| 0.01220000 | 120.81904151 | 1.47399230 |
| 0.01228150 | 9.31604958 | 0.11441506 |
| 0.01230000 | 107.07862265 | 1.31706705 |
| 0.01240000 | 119.41482081 | 1.48074377 |
| 0.01250000 | 121.77832146 | 1.52222901 |
| 0.01260000 | 107.915118 | 1.35973048 |
| 0.01270000 | 125.68120483 | 1.59615130 |
| 0.01280000 | 127.93844108 | 1.63761204 |
| 0.01290000 | 112.50715373 | 1.45134228 |
| 0.01299200 | 7.81250001 | 0.10150000 |
| 0.01300000 | 224.03472225 | 2.91245138 |
| 0.01310000 | 111.5134472 | 1.46082615 |
| 0.01320000 | 126.43411248 | 1.66893028 |
| 0.01330000 | 131.52072479 | 1.74922563 |
| 0.01340000 | 123.29475921 | 1.65214977 |
| 0.01350000 | 119.45765418 | 1.61267833 |
| 0.01360000 | 119.59964013 | 1.62655510 |
| 0.01370000 | 127.70088795 | 1.74950216 |
| 0.01380000 | 123.94678729 | 1.71046566 |
| 0.01390000 | 133.20004147 | 1.85148057 |
| 0.01400000 | 245.40196727 | 3.43562754 |
| 0.01450000 | 126.09013998 | 1.82830702 |
| 0.01500000 | 255.11617269 | 3.82674259 |
| 0.01550000 | 539.14067973 | 8.35668053 |
| 0.01600000 | 564.55183844 | 9.03282941 |
| 0.01650000 | 457.2105427 | 7.54397395 |
| 가격 | BTCR | RUR |
|---|
| 0.00630248 | 3020.64601386 | 19.03756108 |
| 0.00630247 | 28696.16360272 | 180.85671022 |
| 0.00558513 | 19.69515481 | 0.10999999 |
| 0.00558512 | 37.59992622 | 0.21000009 |
| 0.00540001 | 20.37033264 | 0.10999999 |
| 0.00540000 | 200.000000 | 1.08000000 |
| 0.00440001 | 24.99994318 | 0.10999999 |
| 0.00440000 | 227.27272727 | 0.99999999 |
| 0.00400001 | 27.49993125 | 0.10999999 |
| 0.00400000 | 250.000000 | 1.00000000 |
| 0.00380155 | 28.93556575 | 0.10999999 |
| 0.00370002 | 29.72956902 | 0.10999999 |
| 0.00370001 | 270.26953981 | 0.99999999 |
| 0.00361001 | 30.47082972 | 0.10999999 |
| 0.00361000 | 178.25311942 | 0.64349376 |
| 0.00350001 | 31.42848163 | 0.10999999 |
| 0.00350000 | 1428.57142857 | 4.99999999 |
| 0.00337109 | 77968.78866 | 262.83980376 |
| 0.00255002 | 43.13691657 | 0.10999999 |
| 0.00255001 | 435.29241061 | 1.10999999 |
| 0.00255000 | 2020.78431372 | 5.15299999 |
| 0.00254102 | 43.28970256 | 0.10999999 |
| 0.00254101 | 393.54429931 | 0.99999999 |
| 0.00250003 | 43.9994720 | 0.10999999 |
| 0.00250002 | 399.99680002 | 0.99999999 |
| 0.00240001 | 45.83314236 | 0.10999999 |
| 0.00240000 | 416.66666666 | 0.99999999 |
| 0.00200002 | 54.9994500 | 0.10999999 |
| 0.00200001 | 1054.999725 | 2.11000999 |
| 0.00200000 | 500.000000 | 1.00000000 |
| 0.00160001 | 68.74957031 | 0.10999999 |
| 0.00160000 | 625.000000 | 1.00000000 |
| 0.00155001 | 70.96728408 | 0.10999999 |
| 0.00155000 | 3225.80645161 | 4.99999999 |
| 0.00114002 | 96.48953527 | 0.10999999 |
| 0.00114001 | 973.6756695 | 1.10999999 |
| 0.00114000 | 877.19298245 | 0.99999999 |
| 0.00111937 | 98.26956234 | 0.10999999 |
| 0.00111936 | 1991.6380789 | 2.22935999 |
| 0.00111935 | 20000.0000 | 22.3870000 |
| 0.00111511 | 98.64497672 | 0.10999999 |
| 0.00111510 | 2222.5772894 | 2.47839593 |
| 0.00110779 | 99.29679812 | 0.10999999 |
| 0.00110778 | 99.29769448 | 0.10999999 |
| 0.00110777 | 272.78734208 | 0.30218563 |
| 0.00110001 | 99.99909091 | 0.10999999 |
| 0.00110000 | 46454.54545454 | 51.09999999 |
| 0.00101002 | 108.90873448 | 0.10999999 |
| 0.00101001 | 990.08920703 | 0.99999999 |
| 0.00100002 | 19999.60000799 | 19.99999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | BTCR |
|---|
| 05:39:13 | BUY | 0.00787810 | 49.9999984 |
| 05:39:13 | BUY | 0.00787810 | 10.73129285 |
| 00:06:14 | SELL | 0.00630248 | 50.0000000 |
| 07:51:51 | BUY | 0.00787810 | 26.46124589 |
| 07:16:30 | BUY | 0.00787810 | 26.92554622 |
| 21:51:11 | SELL | 0.00630248 | 64.11808496 |
| 11:55:27 | SELL | 0.00630247 | 6057.38061728 |
| 11:55:27 | SELL | 0.00676067 | 900.000000 |
| 11:55:27 | SELL | 0.00676067 | 1479.14333998 |
| 11:55:27 | SELL | 0.00676067 | 79.98883954 |
| 18:54:54 | BUY | 0.00844800 | 300.000000 |
| 15:15:36 | BUY | 0.00845084 | 768.53671563 |
| 16:10:45 | SELL | 0.00676067 | 215.83982826 |
| 16:10:45 | SELL | 0.00710724 | 15.47717538 |
| 16:10:45 | SELL | 0.00710725 | 14.07014105 |
| 16:10:45 | SELL | 0.00710725 | 15.47715361 |
| 13:32:03 | SELL | 0.00880170 | 120.66705617 |
| 10:07:33 | SELL | 0.00880170 | 23.68118092 |
| 09:56:36 | SELL | 0.00880170 | 293.58793329 |
| 20:18:45 | SELL | 0.00880170 | 11.84059046 |
| 20:18:33 | SELL | 0.00880170 | 11.84059046 |
| 20:17:31 | SELL | 0.00880170 | 11.84059046 |
| 20:16:57 | SELL | 0.00880170 | 11.84059046 |
| 20:16:23 | SELL | 0.00880170 | 11.84059046 |
| 20:16:15 | SELL | 0.00880170 | 11.84059046 |
| 20:15:35 | SELL | 0.00880170 | 11.84059046 |
| 20:14:29 | SELL | 0.00880170 | 11.84059046 |
| 20:13:59 | SELL | 0.00880170 | 11.84059046 |
| 20:13:22 | SELL | 0.00880170 | 11.84059046 |
| 20:12:45 | SELL | 0.00880170 | 11.84059046 |
| 20:12:26 | SELL | 0.00880170 | 11.84059046 |
| 20:11:51 | SELL | 0.00880170 | 11.84059046 |
| 20:11:22 | SELL | 0.00880170 | 11.76394763 |
| 20:10:51 | SELL | 0.00880170 | 11.78051644 |
| 20:10:23 | SELL | 0.00880170 | 11.78051644 |
| 20:09:51 | SELL | 0.00880170 | 11.78051644 |
| 20:09:17 | SELL | 0.00880170 | 11.84059046 |
| 20:08:35 | SELL | 0.00880170 | 11.87053058 |
| 20:06:36 | SELL | 0.00880170 | 11.87053058 |
| 20:05:46 | SELL | 0.00880170 | 11.87053058 |
| 20:05:12 | SELL | 0.00880170 | 11.87053058 |
| 20:01:11 | SELL | 0.00880170 | 11.78051644 |
| 19:55:44 | SELL | 0.00880170 | 11.79594873 |
| 19:54:46 | SELL | 0.00880170 | 11.81147857 |
| 19:54:09 | SELL | 0.00880170 | 11.81147857 |
| 19:53:34 | SELL | 0.00880170 | 11.81147857 |
| 19:52:33 | SELL | 0.00880170 | 11.81147857 |
| 19:51:01 | SELL | 0.00880170 | 11.75892136 |
| 19:48:34 | SELL | 0.00880170 | 11.75892136 |
| 19:46:59 | SELL | 0.00880170 | 11.75892136 |
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
