| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03399489 | + 0.2% | 2030 | Ethereum |
| ZEC | 0.00574669 | - 3.4% | 786.7 | Zcash |
| DASH | 0.00047890 | - 1.4% | 206.6 | DASH |
| LTC | 0.00091076 | + 1.7% | 178.3 | Litecoin |
| ETC | 0.00013841 | + 0.9% | 102.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | - 2.8% | 55.4 | YoChat Token |
BIG-BTC | 0.00854997 | - 0.1% | 28.9 | BIG |
SHIB-USDTb | T0.00000755 | + 8.1% | 15.2 | SHIBA INU |
DOGE-BTC | 0.00000148 | + 8.1% | 14.7 | Dogecoin |
FLOKIb-USDTb | T0.00004610 | + 16% | 5.4 | FLOKI BEP20 |
XRP-BTC | 0.00002113 | + 0.4% | 4 | Ripple |
TRX-BTC | 0.00000319 | - 1.9% | 3.7 | Tron Token |
| BCHABC | 0.00012583 | + 1.7% | 3.2 | BitcoinCashABC |
| YOMBA | 0.00000184 | + 56% | 2.1 | YOMBA |
WSHIB-SHIB | 2.98628601 | - 1.7% | 2.1 | Wrapped Shiba |
ZEC-BTC | 0.00569443 | - 4.4% | 1.6 | Zcash |
BTC-USDTt | T89446.74 | + 2.1% | 1 | Bitcoin |
BTC-USDTb | T89493.59 | + 2.2% | 0.9 | Bitcoin |
BTC-USDT | T89522.63 | + 2.1% | 0.8 | Bitcoin |
| DOGE | 0.00000148 | + 8.1% | 0.7 | Dogecoin |
DOGE-ETH | E0.00004349 | + 7.6% | 0.7 | Dogecoin |
BTC-RUR | R6961369.59 | - 0.2% | 0.7 | Bitcoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.7 | Shiba v2 Limited |
DOGE-USDT | T0.13248277 | + 10.1% | 0.6 | Dogecoin |
ETH-BTC | 0.03399077 | + 0.1% | 0.5 | Ethereum |
DASH-BTC | 0.00047430 | - 2.1% | 0.4 | DASH |
BONUS-DOGE | D0.00117419 | + 0.2% | 0.4 | BONUS |
| BTC | R6988780.00 | + 0.8% | 0.3 | Bitcoin |
ETH-USDT | T3053.5443799 | + 2.4% | 0.3 | Ethereum |
DOGE-WRUB | 5.93754398 | + 4.3% | 0.3 | Dogecoin |
TON-BTC | 0.00001934 | + 1.3% | 0.3 | TON Coin |
BNB-BTC | 0.00976934 | - 0.6% | 0.2 | BNB BSC |
BTC-WRUB | 4090319.7260 | - 2.3% | 0.2 | Bitcoin |
ETH-USDC | 3048.1141531 | + 2.7% | 0.2 | Ethereum |
YO10-USDTt | T0.00018156 | + 1.3% | 0.2 | YO10 Yobit |
USDT-RUR | R78.08 | - 1.9% | 0.2 | USDT ERC20 |
| BTC | T88939.71 | + 2% | 0.2 | Bitcoin |
| DOGE | T0.13172905 | + 9% | 0.2 | Dogecoin |
USDTe-USDTb | T0.99699620 | - 0.1% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00975238 | - 1% | 0.1 | WBNB BEP20 |
- SLING / WAVES
- Last: 0.00300000
- 24High: 0.00300000
- 24Low: 0.00300000
- 24V: 0 WAVES
| 価格 | SLING | WAVES |
|---|
| 0.00409037 | 0.48136206 | 0.00196894 |
| 0.00689900 | 0.50000000 | 0.00344950 |
| 0.00819400 | 1.03207044 | 0.00845678 |
| 0.00819900 | 2.92215798 | 0.02395877 |
| 0.00820000 | 10.0000000 | 0.08200000 |
| 0.00828100 | 2.33884125 | 0.01936794 |
| 0.00934860 | 0.05000000 | 0.00046743 |
| 0.00934861 | 0.10000000 | 0.00093486 |
| 0.00985675 | 298.849190 | 2.94568175 |
| 0.00990989 | 0.05000000 | 0.00049549 |
| 0.01000000 | 0.10000000 | 0.00100000 |
| 0.01494990 | 0.05000000 | 0.00074749 |
| 0.01500000 | 8.00000000 | 0.12000000 |
| 0.01799980 | 20.0000000 | 0.35999600 |
| 0.01800000 | 255.61322393 | 4.60103803 |
| 0.01842784 | 319.699080 | 5.89136349 |
| 0.02000000 | 0.80000000 | 0.01600000 |
| 0.03200000 | 0.10000000 | 0.00320000 |
| 0.04971970 | 71.10541675 | 3.53533998 |
| 0.05000000 | 0.10000000 | 0.00500000 |
| 0.05050000 | 29.80198019 | 1.50499999 |
| 0.05080000 | 3.56125277 | 0.18091164 |
| 0.05100000 | 226.96829733 | 11.57538316 |
| 0.06439200 | 15.52987948 | 0.99999999 |
| 0.07439200 | 13.44230562 | 0.99999999 |
| 0.08439200 | 11.8494644 | 0.99999999 |
| 0.09470199 | 10.55944019 | 0.99999999 |
| 0.09497197 | 82.94875075 | 7.87780626 |
| 0.09900000 | 10.0000000 | 0.99000000 |
| 0.10000000 | 2.12000000 | 0.21200000 |
| 0.10464433 | 65.0000000 | 6.80188145 |
| 0.10464440 | 68.0000000 | 7.11581920 |
| 0.10465000 | 73.0000000 | 7.63945000 |
| 0.10470000 | 85.0000000 | 8.89950000 |
| 0.10470175 | 98.0000000 | 10.2607715 |
| 0.12470199 | 8.01911821 | 0.99999999 |
| 0.14470199 | 6.91075499 | 0.99999999 |
| 0.18022073 | 5.43756965 | 0.97996277 |
| 0.20000000 | 0.80000000 | 0.16000000 |
| 0.22073240 | 4.43693535 | 0.97937538 |
| 0.26949720 | 180.19487507 | 48.56201428 |
| 0.27324010 | 3.59600086 | 0.98257163 |
| 0.32400960 | 3.02194433 | 0.97913897 |
| 0.40095973 | 2.44248859 | 0.97933956 |
| 0.46694972 | 239.80512493 | 111.97693594 |
| 0.49597290 | 1.97874152 | 0.98140217 |
| 0.50000000 | 0.10000000 | 0.05000000 |
| 0.59729000 | 1.64126252 | 0.98030969 |
| 0.70100000 | 1.00000000 | 0.70100000 |
| 0.72900000 | 1.34456789 | 0.98018999 |
| 価格 | SLING | WAVES |
|---|
| 0.00170001 | 0.50000000 | 0.00085000 |
| 0.00149507 | 1576.21074 | 2.35654539 |
| 0.00125000 | 50.0000000 | 0.06250000 |
| 0.00112478 | 80.0000000 | 0.08998240 |
| 0.00079969 | 3536.18836 | 2.82785446 |
| 0.00071970 | 100.17719883 | 0.07209752 |
| 0.00070099 | 8.11477623 | 0.00568837 |
| 0.00059001 | 0.21862341 | 0.00012898 |
| 0.00059000 | 17.21937971 | 0.01015943 |
| 0.00040000 | 0.31369999 | 0.00012547 |
| 0.00036193 | 0.69076893 | 0.00025000 |
| 0.00030001 | 40.14721775 | 0.01204456 |
| 0.00012538 | 480.000000 | 0.06018240 |
| 0.00012530 | 424.12365522 | 0.05314269 |
| 0.00012529 | 84.64150371 | 0.01060473 |
| 0.00012520 | 207.68431455 | 0.02600207 |
| 0.00010000 | 100.000000 | 0.01000000 |
| 0.00001402 | 7321.53815977 | 0.10264796 |
| 0.00001401 | 906.08443968 | 0.01269424 |
| 0.00001389 | 1439.88480921 | 0.01999999 |
| 0.00001388 | 7.20533141 | 0.00010000 |
| 0.00001156 | 8.75043252 | 0.00010115 |
| 0.00001000 | 1000.00000 | 0.01000000 |
| 0.00000160 | 7515.06000 | 0.01202409 |
| 0.00000157 | 10720.84444525 | 0.01683172 |
| 0.00000133 | 75.20300751 | 0.00010001 |
| 0.00000120 | 1666.66666666 | 0.00199999 |
| 0.00000116 | 87.07844827 | 0.00010101 |
| 0.00000100 | 10000.0000 | 0.01000000 |
| 0.00000012 | 841.750000 | 0.00010101 |
| 0.00000011 | 12169.4000 | 0.00133863 |
| 0.00000010 | 116392.47168301 | 0.01163924 |
| 0.00000007 | 1512.74285714 | 0.00010589 |
| 0.00000004 | 35392.47168301 | 0.00141569 |
| 0.00000003 | 10000.0000 | 0.00030000 |
| 0.00000002 | 24539.2000 | 0.00049078 |
| 0.00000001 | 1160195.392 | 0.01160195 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | SLING |
|---|
| 09:08:26 | 買う | 0.00300000 | 4.33062540 |
| 08:40:12 | 買う | 0.00300000 | 1.24568861 |
| 08:11:23 | 買う | 0.00300000 | 1.97451097 |
| 08:11:08 | 買う | 0.00300000 | 0.82181968 |
| 08:09:55 | 買う | 0.00300000 | 0.70640385 |
| 08:09:37 | 買う | 0.00300000 | 0.60353292 |
| 08:09:25 | 買う | 0.00300000 | 0.67336992 |
| 08:08:49 | 買う | 0.00300000 | 1.34080504 |
| 08:08:36 | 買う | 0.00300000 | 0.66857950 |
| 08:08:07 | 買う | 0.00300000 | 0.99677976 |
| 08:07:53 | 買う | 0.00300000 | 1.03709580 |
| 08:07:22 | 買う | 0.00300000 | 1.01128409 |
| 08:07:06 | 買う | 0.00300000 | 0.98813039 |
| 08:06:40 | 買う | 0.00300000 | 0.91887890 |
| 08:06:01 | 買う | 0.00300000 | 0.91829340 |
| 08:05:45 | 買う | 0.00300000 | 0.95037923 |
| 08:05:21 | 買う | 0.00300000 | 0.86329673 |
| 08:04:36 | 買う | 0.00300000 | 0.86901862 |
| 08:02:58 | 買う | 0.00300000 | 2.50516147 |
| 08:02:55 | 買う | 0.00300000 | 0.78908515 |
| 21:45:11 | 売る | 0.00190001 | 0.73847537 |
| 06:34:29 | 売る | 0.00170001 | 22.48892238 |
| 20:03:53 | 買う | 0.00170000 | 471.67940774 |
| 20:03:53 | 買う | 0.00169999 | 34.02817461 |
| 19:45:01 | 買う | 0.00155000 | 12.31170076 |
| 19:41:59 | 買う | 0.00150000 | 21.71647385 |
| 03:06:33 | 買う | 0.00150000 | 251.55306664 |
| 09:03:11 | 買う | 0.00150000 | 1.17276858 |
| 14:35:06 | 買う | 0.00150000 | 30.84725089 |
| 14:25:51 | 買う | 0.00150000 | 0.69634382 |
| 14:12:01 | 買う | 0.00150000 | 0.70879219 |
| 13:11:14 | 買う | 0.00150000 | 1.24580215 |
| 12:59:05 | 買う | 0.00150000 | 1.34577620 |
| 01:46:40 | 買う | 0.00150000 | 24.04705868 |
| 22:57:59 | 買う | 0.00160000 | 53.92452695 |
| 22:56:25 | 買う | 0.00160000 | 63.64394936 |
| 22:56:14 | 買う | 0.00160000 | 23.72710811 |
| 22:56:05 | 買う | 0.00160000 | 22.82971364 |
| 15:14:14 | 買う | 0.00170000 | 176.20751944 |
| 15:14:13 | 買う | 0.00169999 | 24.99984373 |
| 19:09:34 | 売る | 0.00122479 | 17.0000000 |
| 00:03:48 | 売る | 0.00122479 | 59.2074074 |
| 02:53:48 | 売る | 0.00155976 | 1.02002872 |
| 01:28:38 | 売る | 0.00160000 | 24.99984377 |
| 01:28:12 | 売る | 0.00160000 | 287.50015623 |
| 01:28:12 | 売る | 0.00160001 | 24.99984373 |
| 15:32:34 | 売る | 0.00225688 | 0.06749780 |
| 15:32:34 | 買う | 0.00186520 | 0.85641380 |
| 15:32:33 | 買う | 0.00186519 | 7.93232779 |
| 15:32:29 | 買う | 0.00186519 | 8.85623939 |
Sasive13 L0: Correct sir
jagrapolite5 L0: 2030.... quantum will break sha256 and crypto will die lol
jagrapolite5 L0: good enough of an answer?
Sasive13 L0: Why sir
jagrapolite5 L0: google quantum computing.... its only 120-150 qubits to breack sha256 quantum computing is at 100+
Sasive13 L0: 1 or two
jagrapolite5 L0: so... someone is being nice is all...
Sasive13 L0: 100 dollar
jagrapolite5 L0: i did and nobody cares or has ever heard of luna
jagrapolite5 L0: just andother shit clone lol
Sasive13 L0: 2028 luna 0.35 cents
Sasive13 L0: Really
jagrapolite5 L0: its just a clone of terra lol
jagrapolite5 L0: also its supposed to be a gaming platfor.... luna has no games rofl
jagrapolite5 L0: platform*
jagrapolite5 L0: ?
Sasive13 L0: Yes
jagrapolite5 L0: wtf is a ki lunc? lol
amirakroush L0: hi
amirakroush L0: all good thanks, recovering from new year celebration
manbtc007: jagrapolite5, its mdr chd
rustyle2: Admin, you have a problem with input and output, please resolve the ticket.
rpowrpow: 2 yrs , Sha512 here we come!
Aya57ydh L0: Hello, please, may I ask for your help? I'm a long-time member of the platform and I appreciate your efforts and I support you.
Aya57ydh L0: May I AirDrop please?
cobratoontje: Lol
Puslit L0: Aya57ydh, nah forget it
Sasive13 L0: And floki same to 0.05 cents in2027
Sasive13 L0: Hello
narendar L0: why btc price in usd is high?
Sasive13 L0: Hello sir
narendar L0: in usd
Cesarcripto: YO10/BTC in acumulation
nottyhassan L1: I bought yovi many years ago but not able to sell
Cesarcripto: Only you have sell in the price up, for example the price knw is ..03177 the sell is .034000
MinerGate: hello))))
nottyhassan L1: Price will never reach there i am looking it from many years price stay here
nottyhassan L1: Yobit please take my yovi i am holding them from years
nottyhassan L1: Take my yovi at 70 percent discount 😃
arvind2017 L0: It is impossible to create an investment because there is not enough reserve funds for the first payment
Cesarcripto: i am make my sell in YOVI in the price .03888 its ready in its moment
nottyhassan L1: Yomba omg its gonna huge huge
nottyhassan L1: I predicted 1000 satoshi for yomba
Cesarcripto: 200% for YOMBA
Cesarcripto: 100% for swap YO10
Cesarcripto: YO10 FOR 10x
Puslit L0: yeah YO10 is waking up
Cesarcripto: YHE BEST PAIR IS YO10/USDT
Cesarcripto: The best investment in YOBIT is YOMBA/BTC, DOGE/BTC, YO10/USDT, YOCHAT/DOGE
nottyhassan L1: Why yo10
